<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inspiration from Mucha</title>
	<atom:link href="http://kevinsprague.com/2008/07/inspiration-from-mucha/feed/" rel="self" type="application/rss+xml" />
	<link>http://kevinsprague.com/2008/07/inspiration-from-mucha/</link>
	<description>Creative Strategic Thinking</description>
	<lastBuildDate>Thu, 21 Jul 2011 11:27:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Glorious results</title>
		<link>http://kevinsprague.com/2008/07/inspiration-from-mucha/comment-page-1/#comment-115</link>
		<dc:creator>Glorious results</dc:creator>
		<pubDate>Wed, 13 Aug 2008 01:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://kevinsprague.com/?p=60#comment-115</guid>
		<description>[...] the result of my Alphonse Mucha inspiration project. This image will be used for the inaugural season of the new Tennessee Shakespeare Company. I like [...]</description>
		<content:encoded><![CDATA[<p>[...] the result of my Alphonse Mucha inspiration project. This image will be used for the inaugural season of the new Tennessee Shakespeare Company. I like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inspired by The Clark</title>
		<link>http://kevinsprague.com/2008/07/inspiration-from-mucha/comment-page-1/#comment-106</link>
		<dc:creator>Inspired by The Clark</dc:creator>
		<pubDate>Thu, 31 Jul 2008 22:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://kevinsprague.com/?p=60#comment-106</guid>
		<description>[...] and &#8220;All&#8217;s Well that Ends Well&#8221;, who consented to model for me for another project, I was inspired to see if I could simulate the effect that Dewing produced (after all, the model [...]</description>
		<content:encoded><![CDATA[<p>[...] and &#8220;All&#8217;s Well that Ends Well&#8221;, who consented to model for me for another project, I was inspired to see if I could simulate the effect that Dewing produced (after all, the model [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

